Most Recent Guadalupe Homes For Sale
| View All Guadalupe Homes For Sale | ||
|
8802 S Avenida Del Yaqui, Guadalupe, AZ 85283 | $29,900 6 beds 2 baths |
|
9617 S Calle Vauo Nawi, Guadalupe, AZ 85283 | $45,000 |
|
E Harvard Dr, Guadalupe, AZ 85283 | $264,638 2 baths |
Real Estate Resources |
Guadalupe Apartments
There are 498 apartments found in and near the Guadalupe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| De Anza Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,249 |
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings