Most Recent Guadalupe Homes For Sale
| View All Guadalupe Homes For Sale | ||
|
5810 E Calle Sonora, Guadalupe, AZ 85283 | $47,520 3 beds, 2 baths |
Real Estate Resources |
Guadalupe Apartments
There are 263 apartments found in and near the Guadalupe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/09/2012 | $1,158 | 3.750% | 0.891 | 3.890% | $1,995 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.416 | 3.807% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings